American Airlines Group reports December and full year 2016 traffic

American Airlines Group today reported December and full year 2016 traffic results.

American Airlines Group’s total revenue passenger miles (RPMs) were 18.2 billion, down 0.8 percent versus December 2015. Total capacity was 22.6 billion available seat miles (ASMs), up 0.5 percent versus December 2015. Total passenger load factor was 80.6 percent, down 1.0 percentage point versus December 2015.

The Company expects its fourth quarter 2016 total revenue per available seat mile (TRASM) to be flat to up 2 percent year-over-year. In addition, the Company expects its fourth quarter pre-tax margin excluding special items to be between 7 percent and 9 percent.

TRASM has improved from prior guidance of between down 1 percent and up 1 percent and pre-tax margin has improved from prior guidance of 6 percent to 8 percent due primarily to improving yields. For more financial forecasting detail, including the Company’s anticipated fourth quarter net special items, please refer to the Company’s investor relations update also filed today.

The following summarizes American Airlines Group traffic results for the month and year ended December 31, 2016, and 2015, consisting of mainline-operated flights, wholly owned regional subsidiaries and operating results from capacity purchase agreements.

American Airlines Group Traffic Results
December Year to Date
2016 2015 Change 2016 2015 Change

Revenue Passenger Miles (000)

Domestic 10,315,892 10,631,236 (3.0 ) % 127,869,078 128,589,735 (0.6 ) %
Atlantic 1,918,017 2,009,009 (4.5 ) % 27,794,197 29,218,489 (4.9 ) %
Latin America 2,683,926 2,882,391 (6.9 ) % 29,927,415 31,201,417 (4.1 ) %
Pacific 1,266,848 890,023 42.3 % 13,423,553 10,457,303 28.4 %
International 5,868,791 5,781,423 1.5 % 71,145,165 70,877,209 0.4 %
Mainline 16,184,683 16,412,659 (1.4 ) % 199,014,243 199,466,944 (0.2 ) %
Regional 1,995,531 1,919,855 3.9 % 24,462,581 23,542,837 3.9 %
Total Revenue Passenger Miles 18,180,214 18,332,514 (0.8 ) % 223,476,824 223,009,781 0.2 %

Available Seat Miles (000)
Domestic 12,493,979 12,551,297 (0.5 ) % 150,654,843 149,584,080 0.7 %
Atlantic 2,471,385 2,652,451 (6.8 ) % 37,173,952 37,610,665 (1.2 ) %
Latin America 3,416,020 3,703,757 (7.8 ) % 37,760,121 39,725,737 (4.9 ) %
Pacific 1,528,998 1,081,396 41.4 % 16,145,187 12,454,404 29.6 %
International 7,416,403 7,437,604 (0.3 ) % 91,079,260 89,790,806 1.4 %
Mainline 19,910,382 19,988,901 (0.4 ) % 241,734,103 239,374,886 1.0 %
Regional 2,654,106 2,464,858 7.7 % 31,675,548 29,360,724 7.9 %
Total Available Seat Miles 22,564,488 22,453,759 0.5 % 273,409,651 268,735,610 1.7 %

Load Factor (%)

Domestic 82.6 84.7 (2.1 ) pts 84.9 86.0 (1.1 ) pts
Atlantic 77.6 75.7 1.9 pts 74.8 77.7 (2.9 ) pts
Latin America 78.6 77.8 0.8 pts 79.3 78.5 0.8 pts
Pacific 82.9 82.3 0.6 pts 83.1 84.0 (0.9 ) pts
International 79.1 77.7 1.4 pts 78.1 78.9 (0.8 ) pts
Mainline 81.3 82.1 (0.8 ) pts 82.3 83.3 (1.0 ) pts
Regional 75.2 77.9 (2.7 ) pts 77.2 80.2 (3.0 ) pts
Total Load Factor 80.6 81.6 (1.0 ) pts 81.7 83.0 (1.3 ) pts

Enplanements
Mainline 11,704,998 12,120,007 (3.4 ) % 144,530,418 146,814,345 (1.6 ) %
Regional 4,324,916 4,346,396 (0.5 ) % 54,184,157 54,434,782 (0.5 ) %
Total Enplanements 16,029,914 16,466,403 (2.7 ) % 198,714,575 201,249,127 (1.3 ) %

System Cargo Ton Miles (000) 218,690 194,455 12.5 % 2,423,949 2,314,360 4.7 %