page contents
ASUR: Total passenger traffic for December 2016 up 13.9 percent

ASUR: Total passenger traffic for December 2016 up 13.9 percent

Grupo Aeroportuario del Sureste, S.A.B. de C.V., the first privatized airport group in Mexico and operator of Cancun Airport and eight other airports in southeast Mexico, as well as a 50% JV partner in Aerostar Airport Holdings, LLC, operator of the Luis Muñoz Marín International Airport in San Juan, today announced that total passenger traffic for December 2016 increased by 13.9% when compared to December 2015.

This announcement reflects comparisons between December 1 through December 31, 2016 and 2015. Transit and general aviation passengers are excluded.

Domestic

Airport December
2015 December
2016 % Change

Cancún 529,329 650,034 22.8%
Cozumel 13,616 13,135 (3.5)%
Huatulco 46,592 55,182 18.4%
Mérida 147,279 172,687 17.3%
Minatitlán 21,505 19,018 (11.6)%
Oaxaca 58,701 65,586 11.7%
Tapachula 26,946 32,089 19.1%
Veracruz 104,110 114,810 10.3%
Villahermosa 110,618 124,915 12.9%
Total Domestic 1,058,696 1,247,456 17.8%

International

Airport December
2015 December
2016 % Change

Cancún 1,226,738 1,362,328 11.1%
Cozumel 33,822 35,172 4.0%
Huatulco 15,005 15,543 3.6%
Mérida 10,728 15,370 43.3%
Minatitlán 1,014 716 (29.4)%
Oaxaca 4,865 5,384 10.7%
Tapachula 833 1,199 43.9%
Veracruz 7,263 6,530 (10.1)%
Villahermosa 5,154 3,866 (25.0)%
Total International 1,305,422 1,446,108 10.8%

Total

Airport December
2015 December
2016 % Change

Cancún 1,756,067 2,012,362 14.6%
Cozumel 47,438 48,307 1.8%
Huatulco 61,597 70,725 14.8%
Mérida 158,007 188,057 19.0%
Minatitlán 22,519 19,734 (12.4)%
Oaxaca 63,566 70,970 11.6%
Tapachula 27,779 33,288 19.8%
Veracruz 111,373 121,340 8.9%
Villahermosa 115,772 128,781 11.2%
ASUR Total 2,364,118 2,693,564 13.9%

CATEGORIES
TAGS
Share This